<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Health &#124; Men&#039;s Health &#124; Human Diseases &#124; Yoga Tips &#187; types</title>
	<atom:link href="http://www.thehealthage.com/tag/types/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthage.com</link>
	<description>Women Health, Men Health, Human Diseases, Free Yoga Tips, Medical Cure, Relationship, Living, research articles</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your blood group does affect your health</title>
		<link>http://www.thehealthage.com/2011/02/your-blood-group-does-affect-your-health/</link>
		<comments>http://www.thehealthage.com/2011/02/your-blood-group-does-affect-your-health/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:44:26 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[blood groups]]></category>
		<category><![CDATA[blood-group science]]></category>
		<category><![CDATA[bona-fide lifesaver]]></category>
		<category><![CDATA[does affect on health]]></category>
		<category><![CDATA[lethal diseases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[AB and O]]></category>
		<category><![CDATA[Adamts7 gene]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Alex Rowe]]></category>
		<category><![CDATA[antigens]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[blood group]]></category>
		<category><![CDATA[chances of conceiving]]></category>
		<category><![CDATA[cholera and stomach ulcers]]></category>
		<category><![CDATA[Dr Muredach Reilly]]></category>
		<category><![CDATA[Edinburgh University’s School of Biological Sciences.]]></category>
		<category><![CDATA[fatal diseases]]></category>
		<category><![CDATA[fertility treatment]]></category>
		<category><![CDATA[genes inherited]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[higher risk]]></category>
		<category><![CDATA[immune defense system]]></category>
		<category><![CDATA[less egg count]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[O blood group]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Pennsylvania University]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[your health]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=3116</guid>
		<description><![CDATA[A number of studies have revealed that your blood groups can make you more prone to fatal diseases or even can protect you from them. The recent study in types of blood shows that people with O blood group may lower their risk of heart attacks. These benefits are invented by research team from Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p>A number of studies have revealed that <strong>your blood groups can make you more prone to fatal diseases or even can protect you from the</strong>m. The recent study in types of blood shows that people with <em>O blood group</em> may lower their risk of <em>heart attacks</em>.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2011/02/blood-types.jpg"><img class="alignnone size-full wp-image-3117" title="blood types" src="http://www.thehealthage.com/site/wp-content/uploads/2011/02/blood-types.jpg" alt="" width="435" height="348" /></a></p>
<p>These benefits are invented by research team from Pennsylvania University in a study that involved more than twenty thousand people<strong>. It was found that most people who have Adamts7 gene face considerably higher risk of suffering a heart attack.</strong> But in people having blood group O and have Adamts7 gene, there is no increased risk.</p>
<p>According to lead author Dr Muredach Reilly, this information can help to develop new remedies for people who are at raised risk of heart attacks. <strong>Your blood group is determines by genes inherited from your parents</strong>. The human <em>blood group is divided into four types, A, B, AB and O</em>.</p>
<p>About forty-four percent people have type O, forty-two percent have type A, ten percent have type B and four percent have type AB. <strong>Each type is differentiating by their antigens known as the immune defense system on the surface of the red blood cells. </strong>Each blood group type developed to provide defenses against fatal illnesses.</p>
<p><strong>However, each group has its own weaknesses, too. People with type O blood are at less risk of dying from malaria</strong> than people with other blood groups. But they are more susceptible to <em>cholera and stomach ulcers</em> caused by viruses and bacteria. People with group O may be more susceptible to a bacterium that can cause peptic ulcers.</p>
<p>The study over more than five hundred women who were taking <em>fertility treatment </em>revealed that those having group O were more than twice prone to have <em>less egg count </em>and deprived quality of egg that could effect on their <em>chances of conceiving</em>. But <strong>women with type A appeared to be better protected against their eggs counts falling over time.</strong></p>
<p>The other reproductive problems have also associated with blood groups. A study by Harvard University found that <strong>women with AB or B blood group have an elevated risk of developing ovarian cancer. </strong>There are also fears that AB blood may double or even treble the risk of pregnant mothers suffering from the potentially fatal blood pressure condition<em> pre-eclampsia.</em></p>
<p>Further study has found that <strong>people with blood group AB and B have a much higher risk of developing pancreatic cancer.</strong> In the meantime, people with group O might be less at risk of cancer, but study shows they are also more susceptible than others to norovirus, the potentially lethal vomiting and diarrhoea bug.</p>
<p>For now, <strong>a solitary group of British researchers is trying to turn blood-group science into a bona-fide lifesaver in one area.</strong> The attempt is being led by Alex Rowe, an infection specialist from Edinburgh University’s School of Biological Sciences. Her work shows that people with blood group O are resistant to the tropical disease, which kills millions every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2011/02/your-blood-group-does-affect-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peony could relieve side effects of chemotherapy</title>
		<link>http://www.thehealthage.com/2010/08/peony-ease-effects-patients-enduring-chemotherapy/</link>
		<comments>http://www.thehealthage.com/2010/08/peony-ease-effects-patients-enduring-chemotherapy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:01:03 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[ageing]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[cure prevent]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[precaution]]></category>
		<category><![CDATA[priciples]]></category>
		<category><![CDATA[Realtionship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Role of drugs]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[treatmrnt]]></category>
		<category><![CDATA[assaulted]]></category>
		<category><![CDATA[bowl cancer]]></category>
		<category><![CDATA[Chinese traditional medicines]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[distasteful]]></category>
		<category><![CDATA[Dr Yung-Chi Cheng]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[extracts of date]]></category>
		<category><![CDATA[extracts of the skullcap plant]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[liquorice]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[PHY906]]></category>
		<category><![CDATA[stomach ache]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[symbolizes]]></category>
		<category><![CDATA[the journal Science Translational Medicine]]></category>
		<category><![CDATA[the Yale University School of Medicine]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[upsetting]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=1693</guid>
		<description><![CDATA[In a novel study researchers from the Yale University School of Medicine in the US revealed that peony could soon provide fresh hope to cancer sufferer. It is gorgeous flower that could relieve the upsetting side effects of chemotherapy like nausea, vomiting, diarrhea, stomach ache, and weight loss. When provided in combination with three other [...]]]></description>
			<content:encoded><![CDATA[<p>In a novel study researchers from the Yale University School of Medicine in the US revealed that <strong>peony could soon provide fresh hope to cancer sufferer</strong>. It is <em>gorgeous</em> flower that could relieve the upsetting side effects of <em>chemotherapy like nausea, vomiting, diarrhea, stomach ache, </em>and <em>weight loss</em>.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2010/08/peony-1.jpg"><img class="alignnone size-full wp-image-1694" title="peony 1" src="http://www.thehealthage.com/site/wp-content/uploads/2010/08/peony-1.jpg" alt="" width="500" height="375" /></a></p>
<p>When provided in combination with three other plants it also slashes the growth of<em> tumour</em>. <strong>Chemotherapy involves assassinating cells which are growing and diving quickly</strong>. It is a characteristic of cancer. During the process of chemotherapy fast growing cells in other parts of the body are also <em>assaulted</em>.</p>
<p><strong>That cause distasteful side-effects that cannot be controlled,</strong> always. The research centre prepared a drug form based on centuries-old<em> Chinese traditional medicines</em> known as<em> PHY906</em>. The drug is made up of four plants that are <em>peony, liquorice,</em> <em>extracts of date </em>and e<em>xtracts of the skullcap plant</em>.</p>
<p>In a lab study when the <em>drug </em>was given to mice being treated for <em>bowl cancer</em>, researchers found <strong>tumours of mice shrunk more rapidly and mice did not lose any weight</strong>, reported the study published in the journal Science Translational Medicine.</p>
<p><strong>The amalgamation of chemotherapy and herbs symbolizes</strong> a nuptial of Eastern and Western approaches to the treatment of cancer, said lead researcher Dr Yung-Chi Cheng. He added that use of the drug in cancer patients is still at preliminary stage and people should not try to source their own online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2010/08/peony-ease-effects-patients-enduring-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure kidney stone with Lemonade Drink</title>
		<link>http://www.thehealthage.com/2010/04/cure-kidney-stone-with-lemonade-drink/</link>
		<comments>http://www.thehealthage.com/2010/04/cure-kidney-stone-with-lemonade-drink/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:19:37 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[avoid]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[cure prevent]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=885</guid>
		<description><![CDATA[According to new study lemonade drink could prevent formation of kidney stones. Drinking other fluids may reduce intake of salt, proteins and calcium in your body. But lemon contains highest concentration of citrate that acts as natural preventer in formation of kidney stones. Drinking four ounces of reconstituted lemon juice in two litres of water [...]]]></description>
			<content:encoded><![CDATA[<p>According to new study lemonade drink could prevent formation of <strong>kidney stones. </strong> Drinking other fluids may reduce intake of salt, proteins and calcium in your body. But lemon contains highest <em>concentration of citrate</em> that acts as natural preventer in formation of kidney stones. Drinking four ounces of reconstituted lemon juice in two litres of water per day was shown to decrease the rate of stone formation from 1.00 to 0.13 stones per patient explained Roger L. Sur of UC San Diego Comprehensive Kidney Stone Center.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2010/04/kidney-stones.jpg"><img class="alignnone size-full wp-image-886" title="kidney stones" src="http://www.thehealthage.com/site/wp-content/uploads/2010/04/kidney-stones.jpg" alt="" width="480" height="387" /></a></p>
<p>Fruit juices other than lemon contain citrate in fewer amounts and are augmented with calcium they contain oxalate which acts as the main component in formation of kidney stones. Most kidney stones are calcium stones and are composed of calcium oxalate. Below is explained how different types of kidney stones are formed.</p>
<p><strong>1. Calcium stones</strong> : These stones can be formed by excess salt in your diet that can arouse excretion of calcium in the urine and reduce in intake of salt can prevent formation of such stones. Many people came to know about their kidney stones until stones enters the ureter and cause severe pain. Nausea, vomiting and back and abdominal pain are the symptoms of kidney stones.</p>
<p><strong>2. Uric acid stones</strong> : These stones can be formed from uric acid. Uric acid is a waste product of body and is excreted out of body through urine. In the beginning they come together in the urine and may get larger over time. High protein diet may also cause uric acid stones.</p>
<p><strong>3. Struvite stones</strong> : These stones can be formed due to kidney or urinary tract infections. They are also called stag-horn stones because they are large and look like antlers on a deer.</p>
<p><strong>4. Cysteine stones </strong>: These stones are likely to develop in people who have family history with and inherited condition that can lead to an excess of the cysteine chemical in the urine. These stones make up less than one percent of kidney stones.</p>
<p>Through medication kidney stones can be cured but sometimes surgery may be required. People who had kidney stones in past they should make a prevention plan with their urologist because there is fifty percent cahanc of getting another stones in coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2010/04/cure-kidney-stone-with-lemonade-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose right Mattress</title>
		<link>http://www.thehealthage.com/2010/02/how-to-choose-right-mattress/</link>
		<comments>http://www.thehealthage.com/2010/02/how-to-choose-right-mattress/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:50:59 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Cervical Spondylitis]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[mattress]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=541</guid>
		<description><![CDATA[Most of the people are never bothering about the quality of mattress that they use for sleeping. Sleeping is an inseparable part of our life and only right kind of mattress can provide you good night sleep and helps to wake up  fresh. Sleeping is not just the lying in bed but the thing to [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people are never bothering about the quality of mattress that they use for sleeping. Sleeping is an inseparable part of our life and only right kind of mattress can provide you good night sleep and helps to wake up  fresh. Sleeping is not just the lying in bed but the thing to consider is kind of mattress that your body really needs for sound sleep.</p>
<p><a href="http://images.channeladvisor.com/Sell/SSProfiles/22001083/Images/40/Easy_Care_Waterproof_Mattress_Pad_PB.jpg"><img class="alignnone size-medium wp-image-542" title="mattress" src="http://www.thehealthage.com/site/wp-content/uploads/2010/02/mattress-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p><strong>Select right kind</strong> : The wrong selection of mattress can become the reason of your disturbing sleep. To choose right kind of mattress is reasonably a difficult task. You can test quality of mattress by checking its spine support capacity. If you choose wrong mattress it can cause you backache, sleeplessness and other problems related to your back and spine system.</p>
<p><strong>Types of mattress</strong> : Mattress are no longer just pad to throw yourself on, now mattress come with complete makeover. There are various types of mattress available in market such as <strong>memory foam mattress</strong> which is little expensive. It is made up of visco-elastic material that helps tremendously to improve your sleep, gives extra comfort and provides the right spinal alignment.</p>
<p>Another type that you can opt is <strong>hypoallergenic mattress</strong> and is made up of breathable latex. People sensitive to allergy, for them this is the best option. People who experience back pain caused due to sleeping mattress they can choose the <strong>innerspring mattress.</strong> In such mattress coil is inserted inside that helps to distribute your weight evenly. This is best option for the people who face restless sleep problem.</p>
<p><strong>When to change mattress</strong> : If you start feeling back pain and when your body feels heavy after waking up in the morning then you should under stand that it is right time to change your mattress. You should invest your hard earned money by choosing right type and good quality mattress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2010/02/how-to-choose-right-mattress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
</body></html>
