<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Health &#124; Men&#039;s Health &#124; Human Diseases &#124; Yoga Tips &#187; benefits</title>
	<atom:link href="http://www.thehealthage.com/tag/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthage.com</link>
	<description>Women Health, Men Health, Human Diseases, Free Yoga Tips, Medical Cure, Relationship, Living, research articles</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How eating mint is useful for your health</title>
		<link>http://www.thehealthage.com/2011/10/how-eating-mint-is-useful-for-your-health/</link>
		<comments>http://www.thehealthage.com/2011/10/how-eating-mint-is-useful-for-your-health/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:29:03 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[healthy benefits]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[healthy advantages]]></category>
		<category><![CDATA[Menta Spicatas]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[your health]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=5071</guid>
		<description><![CDATA[Mint also known as Menta Spicatas is green in color, having wonderful aroma and very common taste. The well-known medicinal properties of mint have made mint to become a regular eating food now a day in almost every household.  Mint is rich in number of vitamin especially vitamin A and iron. Mint has various other minerals which help [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mint </strong>also known as<strong> Menta Spicatas</strong> is green in color, having wonderful<strong> aroma </strong>and very common <strong>taste</strong>. The well-known<strong> medicinal properties </strong>of mint have made mint to become a regular <strong>eating food </strong>now a day in almost every household.  Mint is rich in number of <strong>vitamin</strong> especially <strong>vitamin A</strong> and <strong>iron</strong>.</p>
<p><img class="alignnone size-full wp-image-5073" title="mint thehealthage" src="http://www.thehealthage.com/site/wp-content/uploads/2011/10/mint1.jpg" alt="" width="400" height="360" /></p>
<p>Mint has various other <strong>minerals </strong>which help in proper functioning of <strong>body</strong>. Mint is available in many form, like <strong>medicines</strong>, <strong>powder</strong>, it is also mixed with tea<em>.</em> Mint oil is utilized in <strong>preparation</strong> of various<strong> toothpastes</strong>, <strong>confectionary items</strong> and and <strong>pharmaceutical preparations</strong>. Below, explained some healthy properties of mint.</p>
<p><strong>1.</strong> Helpful for <strong>Indigestion </strong>: Mint juice proves to be an excellent <strong>appetizer</strong>. Fresh mint juice mixed with <strong>lemon juice</strong> and <strong>honey</strong> helps in curing the problem of indigestion. The dried and even fresh leaves of mint are used for preparing mint sauces and jellies. Mint leaves also provides great and exotic flavor to food. Mint is very suitable for people who are suffering from<strong> irritable bowel syndrome</strong> and other digestive related problems. It slows down the effect of <strong>bacteria</strong> and <strong>fungus</strong>.</p>
<p><strong>2. </strong>Helpful for<strong> Migraine</strong> : Mint helps in curing severe <strong>headaches</strong>, it gives quick relief from headaches. It is a very good medicine for those who suffer from migraines. Chronic problems like migraine, headache are effectively removed by Mints. People who include mint in their diet are less prone to catching <strong>infections</strong>.</p>
<p><strong>3. </strong>Helpful in<strong> Mouth Odour</strong> : The chlorophyll present in mint along with its supplementary <strong>antiseptic </strong>chemical constituents destroys the germs that causes odour. Mint leaves also keep the mouth fresh by improving the sense of taste in <strong>tongue</strong>.</p>
<p><strong>4.</strong> Helpful to <strong>Eliminate toxins</strong> : Mint cleans the blood by eliminating toxins out of body by its virtual <strong>diuretic characteristic</strong>. In this case you do not have to worry anything with your blood related disease. As long as you are using mint, you can get rid of all the diseases. Mint contains <strong>Vitamin E </strong>which helps in preventing the wear and tear of body by energizing the<strong> blood vessels</strong>.</p>
<p><strong>5.</strong> Helpful for <strong>Nausea</strong> : Mint oil is very good for people who are suffering from nausea. People who get uneasy while traveling must carry some<strong> </strong>fresh<strong> mint leaves</strong>, or they can carry balms which are bases on mint oil can be helpful. Mint oil is also good for curing skin diseases such as <strong>pimples</strong> as it acts as a good antiseptic. Mint juice is an excellent <strong>skin cleanser</strong>. Its anti purity properties can help in curing <strong>insect bites</strong>.</p>
<p>Mint oil is also good for curing skin diseases like pimples because it acts as a good antiseptic. Mint paste, if applied to <strong>ringworms </strong>gives beneficial effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2011/10/how-eating-mint-is-useful-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Yoga for health and wellness during Pregnancy</title>
		<link>http://www.thehealthage.com/2011/10/practice-yoga-for-health-and-wellness-during-pregnancy/</link>
		<comments>http://www.thehealthage.com/2011/10/practice-yoga-for-health-and-wellness-during-pregnancy/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:13:55 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Pregnancy yoga]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[deep breathing]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[natural childbirth]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy health]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=5067</guid>
		<description><![CDATA[Becoming pregnant is a kind of excitement for every woman, all over the world. It is also a crucial phase in the life of every woman because during this phase the woman’s body experiences many changes for the first time. She has to take proper care of herself and ensure good health of the baby in [...]]]></description>
			<content:encoded><![CDATA[<p>Becoming <strong>pregnant</strong> is a kind of<strong> excitement</strong> for every woman, all over the world. It is also a<strong> crucial </strong>phase in the life of every woman because during this phase the woman’s body experiences many changes for the first time. She has to take proper care of herself and ensure <strong>good health</strong> of the <strong>baby</strong> in her <strong>womb</strong>.</p>
<p><img class="alignnone size-full wp-image-5069" title="pregnancy yoga thehealthage" src="http://www.thehealthage.com/site/wp-content/uploads/2011/10/pregnancy-yoga.jpg" alt="" width="400" height="374" /></p>
<p><strong>Yoga</strong> can prove really helpful to prepare the woman’s body, for the <strong>rigors</strong> of pregnancy and <strong>strengthening</strong> the <strong>muscles </strong>and <strong>relieving</strong> the pain, and also increase the chances of <strong>natural childbirth</strong>. During pregnancy it is best for would be mother to join <strong>pre-natal </strong>yoga classes, these are specially designed for pregnant women.</p>
<p>In these Yoga classes only those <strong>yoga poses</strong> which are considered to be safe and <strong>beneficial</strong> for pregnant women are taught. These are preparatory techniques to help the pregnant woman to cope with that crucial phase. Some suggested Yogasanas for pregnant woman are <strong>Vajrasana</strong>, <strong>Padamasana</strong> , <strong>Sukhasana </strong>, <strong>Shavasana</strong> , and<strong> Butterfly stretch</strong>, Seated <strong>forward bending</strong>, <strong>Triangel Pose</strong> and <strong>Half Cobra </strong><strong>Pose</strong><em> </em>etc.</p>
<p>Always end the yogasanas with Shavasana which <strong>relaxes </strong>tensed <strong>muscles </strong>and provide relaxation to the whole body. Pranayama or breathing exercises should be practiced twice daily. <strong>Yoga Nidra </strong>gives deep physical and mental relaxation during pregnancy. These pranayamas expel the carbon dioxide give way for fresh intake of oxygen.</p>
<p><strong>Deep breathing </strong>gives more relaxation than the normal breathing. Some suggested pranayamas for pregnant women are <strong>Anulom-Vilom</strong>, <strong>Bharamari parnayam</strong>,<strong> Mild Kapalbhati </strong>and <strong>Nadi Shodhan Pranyam</strong> etc. Regular morning and evening walks are most compulsory for the pregnant women. Above all the pregnant woman should take care of her diet, and should avoid spicy, salty, fatty and non<em>-</em>vegetarian food.</p>
<p>Instead would be mother should prefer high <strong>nutritional diet</strong> having <em>fruits, vegetables, juices, curd, starchy food,</em><em> buttermilk </em>and<em> sprouts</em> etc. The health of the unborn child is wholly depending on the health of the mother. Healthy mother gives birth to a healthy child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2011/10/practice-yoga-for-health-and-wellness-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells offer hope for Parkinson’s disease</title>
		<link>http://www.thehealthage.com/2011/08/stem-cells-offer-hope-for-parkinson%e2%80%99s-disease/</link>
		<comments>http://www.thehealthage.com/2011/08/stem-cells-offer-hope-for-parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:38:34 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[brain nerve cells]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Parkinson’s disease]]></category>
		<category><![CDATA[Stem cells offer hope]]></category>
		<category><![CDATA[alpha synuclein]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Dr Kieran Breen]]></category>
		<category><![CDATA[skin cells]]></category>
		<category><![CDATA[Stem cells]]></category>
		<category><![CDATA[University of Edinburgh]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=4682</guid>
		<description><![CDATA[For the first time researchers have produced stem cells from one of the most swiftly progressing forms of Parkinson’s disease. A team from the University of Edinburg, made use of skin samples from a patient suffering the condition to generate brain nerve cells known as neurons. The new discovery will make it easier to test [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time<strong> researchers have produced stem cells from one of the most swiftly progressing forms of <a href="http://www.thehealthage.com/berries-can-help-stave-parkinson-s-disease-study/0214/">Parkinson’s disease</a>.</strong> A team from the University of Edinburg, made use of skin samples from a patient suffering the condition to generate <em>brain nerve cells</em> known as<a href="http://www.thehealthage.com/skin-cells-could-be-turned-into-neurons/0529/"> neurons</a>.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2011/08/neurons-1.jpg"><img class="alignnone size-full wp-image-4684" title="neurons 1" src="http://www.thehealthage.com/site/wp-content/uploads/2011/08/neurons-1.jpg" alt="" width="500" height="375" /></a></p>
<p>The new discovery will make it easier to test new drugs which could slow or halt the progression of the disease. The new development could also help researchers to understand the cause of death of certain nerve cells. <strong>The<a href="http://www.thehealthage.com/dementia-memory-cells-killed-alzheimer%E2%80%99s-grown-lab-time/0305/"> neurons cells</a> were produced from a patient suffering a form of Parkinson’s.</strong></p>
<p>The disease can progress swiftly and may be diagnosed in people in their early thirties. People suffering <strong>this form of <a href="http://www.thehealthage.com/five-new-gene-clues-to-parkinson%E2%80%99s/0203/">Parkinson’s</a> having more than double of the genes, which generate a protein known as alpha synuclein</strong>, in comparison to healthy people. Thought this form of Parkinson’s is found rarely, the protein involved is associated with almost all typed of the condition.</p>
<p>According to Dr Tilo Kunath from the University&#8217;s medical research council centre for regenerative medicine, <strong>current drugs for Parkinson&#8217;s relieve symptoms of the condition.</strong> Modelling the disease in a dish with real <a href="http://www.thehealthage.com/immune-genes-key-in-parkinsons-disease/0816/">Parkinson&#8217;s neurons </a>enables them to test drugs that may halt or reverse the condition.</p>
<p><strong>This study provides them an ideal platform to gain fresh insight into the condition</strong>, and opens a new area of study to discover disease-modifying drugs, added Dr Kunath. The researchers in association with ULC (University College London) were able to produce brain nerve cells affected by the disease with the help of skin cell samples.</p>
<p><strong>The aim of the study is to search for drugs, which can prevent the death of these key cells </strong>called neurons that breakdown due to Parkinson’s disease. By understanding such a progressive form of the disease will give them insight into various types of Parkinson’s, explained Dr Michael Devine from UCL&#8217;s institute of neurology.</p>
<p>Dr Kieran Breen, from Parkinson&#8217;s UK stated though the genetic mutation which leads to this progressive form of <a href="http://www.thehealthage.com/early-detection-of-parkinson%E2%80%99s-through-voice-test/0416/">Parkinson&#8217;s</a> is rare, but<strong> this exciting study has the potential to bring about a huge breakthrough in Parkinson&#8217;s study</strong>. The study was published in the journal Nature Communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2011/08/stem-cells-offer-hope-for-parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine alleviated subsequent to ginger and herb treatment</title>
		<link>http://www.thehealthage.com/2011/06/migraines-eased-after-ginger-and-herb-treatment/</link>
		<comments>http://www.thehealthage.com/2011/06/migraines-eased-after-ginger-and-herb-treatment/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:17:33 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[ginger and herb treatment]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[headache pil]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[Migraine drug]]></category>
		<category><![CDATA[Migraine eased]]></category>
		<category><![CDATA[migraine headache]]></category>
		<category><![CDATA[migraine headaches]]></category>
		<category><![CDATA[migraine in children]]></category>
		<category><![CDATA[migraine pain]]></category>
		<category><![CDATA[migraine sufferers]]></category>
		<category><![CDATA[migraine therapies]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Beth Israel Deaconess Medical Center]]></category>
		<category><![CDATA[Dr. Rebecca Erwin Wells]]></category>
		<category><![CDATA[eased]]></category>
		<category><![CDATA[feverfew]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[herb treatment]]></category>
		<category><![CDATA[homeopathy preparation]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[migraine patients]]></category>
		<category><![CDATA[r complementary or alternative remedies]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[standard medications for migraines]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subsequent to]]></category>
		<category><![CDATA[the Headache Care Center in Springfield]]></category>
		<category><![CDATA[yoga and herbal treatments]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=4167</guid>
		<description><![CDATA[An introductory study reveals that migraine patients treated with a homeopathy preparation of ginger and the herb feverfew may find some relief in their pain. Since long, feverfew that is derived from a flowering plant has been considered as remedy for headaches. The treatment could offer a substitute to standard medications for migraines, which are [...]]]></description>
			<content:encoded><![CDATA[<p>An introductory study reveals that <strong><a href="http://www.thehealthage.com/migraine-heart-link-in-children/0401/">migraine patients</a> treated with a homeopathy preparation of ginger and the herb feverfew may find some relief in their pain.</strong> Since long, feverfew that is derived from a flowering plant has been considered as remedy for headaches.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2011/06/ginger.jpg"><img class="alignnone size-full wp-image-4168" title="ginger" src="http://www.thehealthage.com/site/wp-content/uploads/2011/06/ginger.jpg" alt="" width="425" height="282" /></a></p>
<p><strong>The treatment could offer a substitute to standard medications for migraines,</strong> which are expensive, have side effects and do not work always. In the new study, researchers from the Headache Care Center in Springfield, Missour, arbitrarily assigned <a href="http://www.thehealthage.com/severe-migraine-sufferers-higher-risk-heart-disease/0826/">migraine sufferers</a> to take preparation containing miniscule amounts of the two plants or a placebo treatment.</p>
<p>They asked the sufferers to treat themselves by putting a small sachet of preparation under their tongue, when they identified the signs of a <a href="http://www.thehealthage.com/found-migraine-gene-lead-cure/0830/">forthcoming migraine</a>.<strong> They found that a third of those who took feverfew and ginger were free from pain after two hours </strong>in comparison to only half those in placebo group.</p>
<p>Generally sixty-three percent of those taking the homeopathy preparation showed some pain relief. It is possible that those arbitrarily assigned to take dummy treatment merely experienced more <a href="http://www.thehealthage.com/aspirin-jab-beat-migraine-misery/0929/">severe migraine t</a>o begin with. According to study author Dr. Roger Cady,<strong> people who experience migraines slowly and therefore have the ability to treat them early and before they become severe</strong>, would be the best candidates to try the feverfew therapy.</p>
<p>The homeopathic preparation known as LipiGesic, sells for $29.95 for several doses. A recent study by Dr. Rebecca Erwin Wells and team Beth Israel Deaconess Medical Center found that<strong> people who cope with <a href="http://www.thehealthage.com/jab-of-botox-could-cure-migraines/0803/">migraines or severe headaches</a> are more likely than others to look for complementary or alternative remedies </strong>like <em>meditation, yoga and herbal treatments</em>.</p>
<p>They found that fifty percent of adults with migraine or severe headaches, used complementary and substitute medicine in the preceding year. Among people who do not have migraines or severe headaches, thirty-five percent used complementary or alternative approaches to wellness or diseases. <strong>They need more study to comprehend the mechanisms, benefits, side effects and risks of complementary and alternative therapies</strong>, concluded Wells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2011/06/migraines-eased-after-ginger-and-herb-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breath test could save lives by detecting cancer early</title>
		<link>http://www.thehealthage.com/2010/08/breath-test-save-lives-giving-early-cancer-warning-developed-scientists/</link>
		<comments>http://www.thehealthage.com/2010/08/breath-test-save-lives-giving-early-cancer-warning-developed-scientists/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:50:55 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[avoid]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cure prevent]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Realtionship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatmrnt]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer Research UK]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Dr Lesley Walker]]></category>
		<category><![CDATA[early warning]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[malignant breath]]></category>
		<category><![CDATA[Professor Abraham Kuten]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the British Journal of Cancer]]></category>
		<category><![CDATA[tumours]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=1648</guid>
		<description><![CDATA[Researchers have developed a breath test that can detect cancer prior to sufferers experience any signs. The new breath test could transfigure the way tumours are speckled and save millions of lives by early diagnosis and treatment. This test could diagnose four most widespread forms of cancers such as lung, bowel, breast and prostate cancer. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have developed <em>a breath test that can detect cancer prior</em> to sufferers experience any signs. The new breath test could transfigure the way tumours are speckled and save millions of lives by early <strong>diagnosis</strong><strong> </strong>and <strong>treatment</strong>. This test could diagnose four most widespread forms of cancers such as <em>lung, bowel, breast and prostate cancer.</em></p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2010/08/breath-test.jpg"><img class="alignnone size-full wp-image-1649" title="breath test" src="http://www.thehealthage.com/site/wp-content/uploads/2010/08/breath-test.jpg" alt="" width="493" height="335" /></a></p>
<p><em>This process uses minute sensors </em>which can lift up <strong>chemicals </strong>on the breath that are unconfined from the surface of cancer cells when tumours start to develop. Various types of cancer exude various chemicals. Researchers behind the invention think that is could be an easier and effective way to <strong>diagnose cancer</strong>.</p>
<p>In breath test, patients <em>blew into an apparatus looked like a plastic bag</em>. The samples of breath of the patients were filtered and stored in an airtight container. Then they passed through a machine containing censors which could identify if they contained any chemical made by <em>breast, bowel, lung and prostate cancer tumours</em>.</p>
<p><em>People with family history of cancers </em>could have regular <strong>breath tests </strong>because they are most at risk of developing tumours. Until now the researchers had tested the mechanism on one hundred and seventy-seven people who were healthy or had been already diagnosed with tumours, reported the study published in <em>the British Journal of Cancer</em>.</p>
<p>The study demonstrates that an <em>electronic nose can differentiate between healthy and malignant breath</em>. It can also discriminate between the breaths of patients with different types of cancer. If they can corroborate these first outcomes in large-scale studies then the new technology could become a simple instrument to early <strong>diagnose cancer</strong> along with imaging, said lead researcher Professor Abraham Kuten.</p>
<p>These outcomes are appealing and show that there is the <em>potential to develop a single breath test to detect </em>these <strong>cancers. </strong>Amplification the methods for early diagnosis of cancer as well as improved treatments will have a significant impact on cutting death rates, said Dr Lesley Walker, director of cancer information <em>at Cancer Research UK</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2010/08/breath-test-save-lives-giving-early-cancer-warning-developed-scientists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight training regimes may benefit arthritis patients</title>
		<link>http://www.thehealthage.com/2010/08/weight-training-regimes-may-benefit-arthritis-patients/</link>
		<comments>http://www.thehealthage.com/2010/08/weight-training-regimes-may-benefit-arthritis-patients/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:33:19 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[ageing]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cure prevent]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Realtionship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[treatmrnt]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[1GH-1]]></category>
		<category><![CDATA[Arthritis Research UK]]></category>
		<category><![CDATA[carrying]]></category>
		<category><![CDATA[Dr Andrew Lemmey]]></category>
		<category><![CDATA[intensive exercise]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[nsulin like growth factor]]></category>
		<category><![CDATA[physical function]]></category>
		<category><![CDATA[strenuous exercise]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Weight training regimes]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=1598</guid>
		<description><![CDATA[The standard weight training program can help in treating rheumatoid arthritis, revealed researchers through a new study. Rheumatoid arthritis (RA) is a disease which affects joints and more sever thing that is less known to people is it also sternly reduces muscle mass and strength. This happens even among sufferers whose ailment is coped well. [...]]]></description>
			<content:encoded><![CDATA[<p>The standard <strong>weight training program can help in treating rheumatoid arthritis</strong>, revealed researchers through a new study. Rheumatoid arthritis (RA) is a disease which affects joints and more sever thing that is less known to people is it also sternly reduces muscle mass and strength. This happens even among sufferers whose ailment is coped well.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2010/08/RA.jpg"><img class="alignnone size-full wp-image-1599" title="RA" src="http://www.thehealthage.com/site/wp-content/uploads/2010/08/RA.jpg" alt="" width="500" height="375" /></a></p>
<p>Patients with the condition are frequently provided gentle home exercises to practice that prevent their joints from stiffening and becoming painful. <strong>Exercise with high intensity can play a significant role </strong>besides medication. To test the effect of weight training program research team from Arthritis Research UK carried out a study over twenty-eight participants.</p>
<p>They divide the participants into two groups, one group was asked to do standard weight training for twenty-four weeks while other did less exhausting regular home exercise program. It was found that <strong>group doing weigh training program had improved physical function</strong> by twenty to thirty percent and their strength had also improved up to one hundred and twenty percent.</p>
<p>They also found that <strong>strenuous exercise raised the levels of insulin like growth factor</strong> (1GH-1) and insulin like binding protein. These two encourage the development of muscles, bones and cartilages. Muscle loss was the main involvement to the disability linked with the ailment due to which walking, carrying, lifting, climbing stairs are blighted, said study author Dr Andrew Lemmey.</p>
<p>He added that if you can reinstate muscle then strength and functional capacity will also be reinstated. The sufferers who were mainly women in their fifty had the ailment for up to a decade, had reacted well. <strong>The developments in function were so importan</strong>t that subsequent training these patients with established RA (rheumatoid arthritis) were performing better than healthy individuals of the same age and sex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthage.com/2010/08/weight-training-regimes-may-benefit-arthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilli peepers could lower blood pressure</title>
		<link>http://www.thehealthage.com/2010/08/pass-chilli-sauce-spicy-foods-lower-blood-pressure/</link>
		<comments>http://www.thehealthage.com/2010/08/pass-chilli-sauce-spicy-foods-lower-blood-pressure/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:57:56 +0000</pubDate>
		<dc:creator>Rajan</dc:creator>
				<category><![CDATA[avoid]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chilli peepers]]></category>
		<category><![CDATA[cure prevent]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[precaution]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Realtionship]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[treatmrnt]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[capsaicin]]></category>
		<category><![CDATA[chilli peeper]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gaseous molecule]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[Professor Zhiming ZhuUniversity]]></category>
		<category><![CDATA[the Cell Metabolism journal]]></category>
		<category><![CDATA[Third Military Medical]]></category>

		<guid isPermaLink="false">http://www.thehealthage.com/?p=1596</guid>
		<description><![CDATA[A novel study proposed that foods that numb the mouth like burning chilli peppers could help in lower the blood pressure. It was found that active constituent which proved peppers with heat known as capsaicin also helps the blood vessels to calm down. For finding a link of capsaicin with blood pressure researchers done trail [...]]]></description>
			<content:encoded><![CDATA[<p>A novel study proposed that foods that <strong>numb the mouth like burning chilli peppers could help in lower</strong> the blood pressure. It was found that active constituent which proved peppers with heat known as capsaicin also helps the blood vessels to calm down. For finding a link of capsaicin with blood pressure researchers done trail on mice in the lab.</p>
<p><a href="http://www.thehealthage.com/site/wp-content/uploads/2010/08/eating-chilli-peeper.jpg"><img class="alignnone size-full wp-image-1597" title="eating chilli peeper" src="http://www.thehealthage.com/site/wp-content/uploads/2010/08/eating-chilli-peeper.jpg" alt="" width="500" height="376" /></a></p>
<p><strong>When hypertensive mice were fed a diet rich </strong>in capsaicin found in chilli pepper by the research team from the Third Military Medical University in China. There was found a reduction in blood pressure over the time, reported the study published in the Cell Metabolism journal. The constituents work by triggering receptor channels found in the lining of blood vessels.</p>
